| Invoice | Date | Customer | Ticket | Device | Total | Paid | Balance |
|---|---|---|---|---|---|---|---|
| #10 | 2026-03-18 | Priya Patel | #10 Open | Laptop ASUS ROG Strix G15 | $94.99 | $0.00 | $94.99 |
| #9 | 2026-03-17 | John Doe | #9 Completed | Monitor Acer Nitro VG240Y | $84.99 | $84.99 | $0.00 |
| #8 | 2026-03-16 | Linda Ortiz | #8 Completed | Desktop Dell OptiPlex 7090 | $184.00 | $184.00 | $0.00 |
| #7 | 2026-03-14 | Marcus Webb | #7 Completed | Laptop Microsoft Surface Pro 8 | $150.00 | $150.00 | $0.00 |
| #6 | 2026-03-13 | Emily Nguyen | #6 Completed | Tablet Apple iPad (9th gen) | $73.99 | $73.99 | $0.00 |
| #5 | 2026-03-12 | Robert Chen | #5 Ready for Pickup | Laptop Apple MacBook Air (M1, 2020) | $224.00 | $224.00 | $0.00 |
| #4 | 2026-03-10 | Priya Patel | #4 In Progress | Desktop Custom Gaming tower (RTX build) | $129.99 | $129.99 | $0.00 |
| #3 | 2026-03-08 | Carlos Mendez | #3 Completed | Laptop Lenovo ThinkPad T14 Gen 2 | $45.00 | $45.00 | $0.00 |
| #2 | 2026-03-07 | Jane Smith | #2 Completed | Desktop HP Pavilion TP01-2xxx | $150.00 | $150.00 | $0.00 |
| #1 | 2026-03-05 | John Doe | #1 Completed | Laptop Dell XPS 13 9310 | $200.00 | $200.00 | $0.00 |
Paid column sums all payment rows per invoice (handles split payments).